Loading calculator data…
Loading calculator data…
Stuck?
Message usRegulatory Duty (RD) and Additional Custom Duty (ACD) rates were updated under the Finance Act 2026. All duty rates on this calculator reflect those changes, applicable from 1st July 2026. .
Estimate duties and landed costs for steel imports into Pakistan.
Choose product, origin, quality and import type. LME and USD/PKR are auto-filled but editable.
Total Duty / Ton
PKR0
Want to know the full costing? Contact us
Or a BSA employee?
You can save up to 3 duty totals. Pick your steel, country, and type above. Then press Add to compare. Scroll down to see them together.
Item
Rate
PKR / MT
LME Value
0
Insurance
0
Landing Cost
0
IMPORT VALUE
0
Duties (Commercial)
PKR / MT
Custom Duty
0
Additional Custom Duty
0
RD
0
Sales Tax
0
Additional Sales Tax
0
Income Tax
0
TOTAL CUSTOM DUTY
0
Anti-Dumping Duty
0
Clearing Bill
GRAND TOTAL
10,000
| Country | Item | Quality | LME $ | CommercialComm. | IndustrialInd. | FATA/PATAFATA |
|---|---|---|---|---|---|---|
| China | HR | Prime | 498.58↓ | 35,532 | 28,787 | 20,134 |
| HR | Secondary | 449.78↓ | 32,054 | 25,970 | 18,163 | |
| CRC*Anti-dumping duty applies | Prime | 552.75↓ | 57,045 | 48,895 | 38,438 | |
| CRC*Anti-dumping duty applies | Secondary | 498.25↓ | 81,478 | 72,985 | 62,090 | |
| GP / HE-SHE*Anti-dumping duty applies | Prime | 596.93↓ | 61,605 | 52,803 | 41,511 | |
| GP / HE-SHE*Anti-dumping duty applies | Secondary | 537.78↓ | 80,308 | 71,433 | 60,047 | |
| PPGI | Prime | 596.93↓ | 61,605 | 52,803 | 41,511 | |
| PPGI | Secondary | 537.78↓ | 87,942 | 78,776 | 67,016 | |
| EGI | Prime | 596.93↓ | 61,605 | 52,803 | 41,511 | |
| EGI | Secondary | 537.78↓ | 74,202 | 65,560 | 54,471 | |
| CRNGO | Prime | 660.00- | 47,035 | 38,107 | 26,653 | |
| GP / He-She (Slit) | Prime | 596.93↓ | 53,132 | 44,653 | 33,775 | |
| GP / He-She (Slit) | Secondary | 537.78↓ | 62,504 | 54,307 | 43,791 | |
| ETP | Prime | 900.00- | 108,851 | 94,972 | 77,165 | |
| ETP | Secondary | 720.00- | 100,622 | 89,002 | 74,095 | |
| TFS | Prime | 860.00- | 73,495 | 61,397 | 45,874 | |
| TFS | Secondary | 640.00- | 59,236 | 50,060 | 38,286 | |
| Europe | HR | Prime | 814.29↑ | 58,031 | 47,016 | 32,883 |
| HR | Secondary | 792.79↑ | 56,499 | 45,774 | 32,015 | |
| CRC*Anti-dumping duty applies | Prime | 927.69↑ | 115,491 | 101,060 | 82,544 | |
| CRC*Anti-dumping duty applies | Secondary | 894.25↑ | 146,234 | 130,993 | 111,437 | |
| GP / HE-SHE | Prime | 922.26↑ | 144,270 | 128,800 | 108,952 | |
| GP / HE-SHE | Secondary | 889.89↓ | 145,521 | 130,354 | 110,894 | |
| EGI | Prime | 922.26↑ | 144,270 | 128,800 | 108,952 | |
| EGI | Secondary | 889.89↓ | 145,521 | 130,354 | 110,894 | |
| GP / He-She (Slit) | Prime | 922.26↑ | 98,452 | 84,729 | 67,122 | |
| GP / He-She (Slit) | Secondary | 889.89↓ | 132,890 | 118,204 | 99,362 | |
| USA | HR | Prime | 1,032.28↑ | 73,566 | 59,602 | 41,686 |
| HR | Secondary | 988.83↑ | 70,470 | 57,094 | 39,932 | |
| CRC | Prime | 1,132.55↑ | 140,995 | 123,377 | 100,773 | |
| CRC | Secondary | 1,077.00↑ | 176,119 | 157,763 | 134,211 | |
| GP / HE-SHE | Prime | 1,693.00↑ | 264,837 | 236,439 | 200,004 | |
| GP / HE-SHE | Secondary | 1,579.00↑ | 258,210 | 231,297 | 196,768 | |
| EGI | Prime | 1,693.00↑ | 264,837 | 236,439 | 200,004 | |
| EGI | Secondary | 1,579.00↑ | 258,210 | 231,297 | 196,768 | |
| GP / He-She (Slit) | Prime | 1,693.00↑ | 180,729 | 155,538 | 123,216 | |
| GP / He-She (Slit) | Secondary | 1,579.00↑ | 235,797 | 209,739 | 176,306 | |
| Four Countries | HR | Prime | 596.47↓ | 42,508 | 34,439 | 24,087 |
| HR | Secondary | 597.89↓ | 42,609 | 34,521 | 24,145 | |
| CRC | Prime | 672.80↓ | 83,759 | 73,293 | 59,865 | |
| CRC | Secondary | 666.19↓ | 108,940 | 97,586 | 83,017 | |
| GP / HE-SHE | Prime | 759.67↓ | 118,836 | 106,093 | 89,744 | |
| GP / HE-SHE | Secondary | 743.92↓ | 121,651 | 108,972 | 92,704 | |
| EGI | Prime | 759.67↓ | 118,836 | 106,093 | 89,744 | |
| EGI | Secondary | 743.92↓ | 121,651 | 108,972 | 92,704 | |
| GP / He-She (Slit) | Prime | 759.67↓ | 81,095 | 69,792 | 55,289 | |
| GP / He-She (Slit) | Secondary | 743.92↓ | 111,092 | 98,815 | 83,063 | |
| CIS (Russia) | HR | Prime | 543.60↓ | 38,740 | 31,387 | 21,952 |
| HR | Secondary | 550.50↓ | 39,232 | 31,785 | 22,231 | |
| CRC | Prime | 629.00- | 78,306 | 68,522 | 55,967 | |
| CRC | Secondary | 627.00- | 102,532 | 91,845 | 78,134 | |
| Turkey | HR | Prime | 617.13↓ | 43,980 | 35,632 | 24,922 |
| HR | Secondary | 616.36↓ | 43,925 | 35,588 | 24,890 | |
| GP / HE-SHE | Prime | 771.50↓ | 120,686 | 107,745 | 91,142 | |
| GP / HE-SHE | Secondary | 754.50↓ | 123,382 | 110,522 | 94,022 | |
| EGI | Prime | 771.50↓ | 120,686 | 107,745 | 91,142 | |
| EGI | Secondary | 754.50↓ | 123,382 | 110,522 | 94,022 | |
| GP / He-She (Slit) | Prime | 771.50↓ | 82,358 | 70,879 | 56,150 | |
| GP / He-She (Slit) | Secondary | 754.50↓ | 112,672 | 100,220 | 84,245 | |
| Taiwan | CRC*Anti-dumping duty applies | Prime | 672.80↓ | 83,759 | 73,293 | 59,865 |
| CRC*Anti-dumping duty applies | Secondary | 666.19↓ | 108,940 | 97,586 | 83,017 | |
| S.Korea | CRC*Anti-dumping duty applies | Prime | 672.80↓ | 83,759 | 73,293 | 59,865 |
| CRC*Anti-dumping duty applies | Secondary | 666.19↓ | 108,940 | 97,586 | 83,017 | |
| Vietnam | CRC*Anti-dumping duty applies | Prime | 672.80↓ | 83,759 | 73,293 | 59,865 |
| CRC*Anti-dumping duty applies | Secondary | 666.19↓ | 108,940 | 97,586 | 83,017 | |
| Japan | CRC | Prime | 672.80↓ | 83,759 | 73,293 | 59,865 |
| CRC | Secondary | 666.19↓ | 108,940 | 97,586 | 83,017 | |
| Canada | CRC*Anti-dumping duty applies | Prime | 672.80↓ | 83,759 | 73,293 | 59,865 |
| CRC*Anti-dumping duty applies | Secondary | 666.19↓ | 108,940 | 97,586 | 83,017 | |
| All Countries | ETP | Prime | 900.00- | 112,044 | 98,044 | 80,081 |
| ETP | Secondary | 720.00- | 117,740 | 105,468 | 89,723 | |
| TFS | Prime | 860.00- | 107,065 | 93,686 | 76,522 | |
| TFS | Secondary | 640.00- | 104,658 | 93,749 | 79,754 |
EGI and GPHESHESLIT rows use the same LME (USD) figures as GP (galvanized). Anti-dumping duty does not apply to EGI; the asterisk (*) does not refer to EGI.
More BSA utilities for steel trading: colour, patterns, coil length, and import costing.