Custom Duty Calculator
Estimate duties and landed costs for steel imports into Pakistan.
Quality
Import Type
Total Duty / Ton
PKR0
HRPrimeHS Code 7208.9090
China
Click any rate or clearing bill value to override it
Item
Rate
PKR / MT
LME Value
LME x FXLME * USD / PKR
0
Insurance
%
0
Landing Cost
%
0
IMPORT VALUE
=%
0
Duties (Commercial)
%%
PKR / MT
Custom Duty
%
0
Additional Custom Duty
%
0
RD
%
0
Sales Tax
%
0
Additional Sales Tax
%
0
Income Tax
%
0
TOTAL CUSTOM DUTY
=%
0
Anti-Dumping Duty
%
0
Clearing Bill
Fixed%
GRAND TOTAL
=%
10,000
Duty Rate Overview
Rate atUSD/PKR 279Excl. clearing charges*Anti-dumping applies↑/↓LME vs previous save- no history or unchanged
| Country | Item | Quality | LME $ | CommercialComm. | IndustrialInd. | FATA/PATAFATA |
|---|---|---|---|---|---|---|
| China | HR | Prime | 494.10↑ | 39,738 | 32,863 | 17,930 |
| HR | Secondary | 445.77↑ | 35,851 | 29,648 | 16,176 | |
| CRC*Anti-dumping duty applies | Prime | 556.55↑ | 59,626 | 51,315 | 33,264 | |
| CRC*Anti-dumping duty applies | Secondary | 501.65↑ | 87,688 | 78,903 | 59,822 | |
| GP*Anti-dumping duty applies | Prime | 600.25↑ | 64,308 | 55,344 | 35,876 | |
| GP*Anti-dumping duty applies | Secondary | 540.75↑ | 94,523 | 85,053 | 64,485 | |
| PPGI | Prime | 600.25↑ | 64,308 | 55,344 | 35,876 | |
| PPGI | Secondary | 540.75↑ | 94,523 | 85,053 | 64,485 | |
| HE-SHE-GL*Anti-dumping duty applies | Prime | 600.25↑ | 55,394 | 46,770 | 28,039 | |
| EGI | Prime | 600.25↑ | 64,308 | 55,344 | 35,876 | |
| EGI | Secondary | 540.75↑ | 80,657 | 71,716 | 52,296 | |
| ETP | Prime | 900.00- | 112,447 | 98,396 | 67,879 | |
| ETP | Secondary | 720.00- | 108,676 | 96,722 | 70,758 | |
| TFS | Prime | 860.00- | 76,822 | 64,564 | 37,938 | |
| TFS | Secondary | 640.00- | 66,287 | 56,817 | 36,248 | |
| Europe | HR | Prime | 834.50↑ | 67,115 | 55,503 | 30,282 |
| HR | Secondary | 810.87↑ | 65,214 | 53,931 | 29,424 | |
| CRC*Anti-dumping duty applies | Prime | 950.93↑ | 122,197 | 107,222 | 74,697 | |
| CRC*Anti-dumping duty applies | Secondary | 915.04↑ | 159,949 | 143,924 | 109,119 | |
| GP | Prime | 952.33↓ | 152,901 | 136,740 | 101,640 | |
| GP | Secondary | 916.30↑ | 160,169 | 144,122 | 109,269 | |
| HE-SHE-GL | Prime | 953.98- | 122,589 | 107,566 | 74,937 | |
| EGI | Prime | 952.33↓ | 118,985 | 104,118 | 71,826 | |
| EGI | Secondary | 916.30↑ | 160,169 | 144,122 | 109,269 | |
| USA | HR | Prime | 914.00↑ | 73,509 | 60,790 | 33,167 |
| HR | Secondary | 882.00- | 70,935 | 58,662 | 32,006 | |
| CRC | Prime | 1,042.73↑ | 133,994 | 117,573 | 81,908 | |
| CRC | Secondary | 996.80- | 174,240 | 156,784 | 118,869 | |
| GP | Prime | 1,279.85↑ | 205,486 | 183,767 | 136,596 | |
| GP | Secondary | 1,209.30- | 211,385 | 190,207 | 144,210 | |
| HE-SHE-GL | Prime | 1,274.75- | 163,809 | 143,734 | 100,134 | |
| EGI | Prime | 1,279.85↑ | 159,906 | 139,925 | 96,528 | |
| EGI | Secondary | 1,209.30- | 211,385 | 190,207 | 144,210 | |
| Four Countries | HR | Prime | 618.81↑ | 49,768 | 41,157 | 22,455 |
| HR | Secondary | 617.88↑ | 49,693 | 41,095 | 22,421 | |
| CRC | Prime | 670.65↑ | 86,180 | 75,619 | 52,681 | |
| CRC | Secondary | 664.27↑ | 116,114 | 104,481 | 79,215 | |
| GP | Prime | 879.65↑ | 141,232 | 126,304 | 93,883 | |
| GP | Secondary | 851.26↑ | 148,800 | 133,892 | 101,513 | |
| HE-SHE-GL | Prime | 875.95- | 112,562 | 98,768 | 68,807 | |
| EGI | Prime | 879.65↑ | 109,905 | 96,172 | 66,344 | |
| EGI | Secondary | 851.26↑ | 148,800 | 133,892 | 101,513 | |
| CIS (Russia) | HR | Prime | 510.25↑ | 41,037 | 33,937 | 18,516 |
| HR | Secondary | 520.75↑ | 41,881 | 34,635 | 18,897 | |
| CRC | Prime | 593.38↓ | 76,251 | 66,906 | 46,611 | |
| CRC | Secondary | 595.13- | 104,029 | 93,606 | 70,970 | |
| Turkey | HR | Prime | 633.75- | 50,969 | 42,151 | 22,997 |
| HR | Secondary | 631.25- | 50,768 | 41,984 | 22,906 | |
| GP | Prime | 781.00- | 125,393 | 112,140 | 83,355 | |
| GP | Secondary | 763.00- | 133,372 | 120,010 | 90,988 | |
| EGI | Prime | 781.00- | 97,579 | 85,386 | 58,904 | |
| EGI | Secondary | 763.00- | 133,372 | 120,010 | 90,988 | |
| Taiwan | CRC*Anti-dumping duty applies | Prime | 670.65↑ | 86,180 | 75,619 | 52,681 |
| CRC*Anti-dumping duty applies | Secondary | 664.27↑ | 116,114 | 104,481 | 79,215 | |
| S.Korea | CRC*Anti-dumping duty applies | Prime | 670.65↑ | 86,180 | 75,619 | 52,681 |
| CRC*Anti-dumping duty applies | Secondary | 664.27↑ | 116,114 | 104,481 | 79,215 | |
| Vietnam | CRC*Anti-dumping duty applies | Prime | 670.65↑ | 86,180 | 75,619 | 52,681 |
| CRC*Anti-dumping duty applies | Secondary | 664.27↑ | 116,114 | 104,481 | 79,215 | |
| Japan | CRC | Prime | 670.65↑ | 86,180 | 75,619 | 52,681 |
| CRC | Secondary | 664.27↑ | 116,114 | 104,481 | 79,215 | |
| Canada | CRC*Anti-dumping duty applies | Prime | 670.65↑ | 86,180 | 75,619 | 52,681 |
| CRC*Anti-dumping duty applies | Secondary | 664.27↑ | 116,114 | 104,481 | 79,215 | |
| All Countries | ETP | Prime | 900.00- | 115,652 | 101,479 | 70,697 |
| ETP | Secondary | 720.00- | 125,856 | 113,247 | 85,861 | |
| TFS | Prime | 860.00- | 110,512 | 96,969 | 67,555 | |
| TFS | Secondary | 640.00- | 111,872 | 100,664 | 76,320 |
EGI rows use the same LME (USD) figures as GP (galvanized). Anti-dumping duty does not apply to EGI; the asterisk (*) does not refer to EGI.
