Loading calculator data…
Loading calculator data…
Stuck?
Message usEstimate duties and landed costs for steel imports into Pakistan.
Choose product, origin, quality and import type. LME and USD/PKR are auto-filled but editable.
Total Duty / Ton
PKR0
Want to know the full costing? Contact us
Or a BSA employee?
You can save up to 3 duty totals. Pick your steel, country, and type above. Then press Add to compare. Scroll down to see them together.
Item
Rate
PKR / MT
LME Value
0
Insurance
0
Landing Cost
0
IMPORT VALUE
0
Duties (Commercial)
PKR / MT
Custom Duty
0
Additional Custom Duty
0
RD
0
Sales Tax
0
Additional Sales Tax
0
Income Tax
0
TOTAL CUSTOM DUTY
0
Anti-Dumping Duty
0
Clearing Bill
GRAND TOTAL
10,000
| Country | Item | Quality | LME $ | CommercialComm. | IndustrialInd. | FATA/PATAFATA |
|---|---|---|---|---|---|---|
| China | HR | Prime | 509.92↓ | 40,863 | 33,793 | 18,437 |
| HR | Secondary | 465.02- | 37,265 | 30,818 | 16,814 | |
| CRC*Anti-dumping duty applies | Prime | 571.75↓ | 61,035 | 52,527 | 34,050 | |
| CRC*Anti-dumping duty applies | Secondary | 520.78- | 90,706 | 81,618 | 61,881 | |
| GP*Anti-dumping duty applies | Prime | 613.55↓ | 65,497 | 56,368 | 36,539 | |
| GP*Anti-dumping duty applies | Secondary | 555.63- | 96,776 | 87,080 | 66,022 | |
| PPGI | Prime | 616.88- | 65,853 | 56,673 | 36,737 | |
| PPGI | Secondary | 555.63- | 96,776 | 87,080 | 66,022 | |
| HE-SHE-GL*Anti-dumping duty applies | Prime | 613.55↓ | 54,611 | 45,896 | 26,969 | |
| EGI | Prime | 613.55↓ | 65,497 | 56,368 | 36,539 | |
| EGI | Secondary | 555.63- | 82,580 | 73,425 | 53,542 | |
| CRNGO | Prime | 660.00- | 52,890 | 43,739 | 23,864 | |
| ETP | Prime | 900.00- | 112,044 | 98,044 | 67,636 | |
| ETP | Secondary | 720.00- | 108,287 | 96,375 | 70,504 | |
| TFS | Prime | 860.00- | 76,547 | 64,332 | 37,802 | |
| TFS | Secondary | 640.00- | 66,050 | 56,613 | 36,118 | |
| Europe | HR | Prime | 786.72↓ | 63,045 | 52,137 | 28,446 |
| HR | Secondary | 784.36- | 62,856 | 51,981 | 28,360 | |
| CRC*Anti-dumping duty applies | Prime | 918.16↓ | 117,563 | 103,156 | 71,865 | |
| CRC*Anti-dumping duty applies | Secondary | 894.11- | 155,730 | 140,128 | 106,241 | |
| GP | Prime | 918.16↓ | 146,886 | 131,361 | 97,642 | |
| GP | Secondary | 894.11- | 155,730 | 140,128 | 106,241 | |
| HE-SHE-GL | Prime | 918.16↑ | 117,563 | 103,156 | 71,865 | |
| EGI | Prime | 918.16↓ | 114,305 | 100,022 | 69,000 | |
| EGI | Secondary | 894.11- | 155,730 | 140,128 | 106,241 | |
| USA | HR | Prime | 947.00↓ | 75,890 | 62,759 | 34,241 |
| HR | Secondary | 916.00- | 73,405 | 60,705 | 33,120 | |
| CRC | Prime | 1,037.25↓ | 132,812 | 116,536 | 81,186 | |
| CRC | Secondary | 996.80- | 173,616 | 156,222 | 118,443 | |
| GP | Prime | 1,274.75↓ | 203,933 | 182,379 | 135,564 | |
| GP | Secondary | 1,209.30- | 210,628 | 189,525 | 143,693 | |
| HE-SHE-GL | Prime | 1,274.75- | 163,222 | 143,219 | 99,775 | |
| EGI | Prime | 1,274.75↓ | 158,698 | 138,868 | 95,798 | |
| EGI | Secondary | 1,209.30- | 210,628 | 189,525 | 143,693 | |
| Four Countries | HR | Prime | 591.63↓ | 47,411 | 39,208 | 21,392 |
| HR | Secondary | 636.25- | 50,987 | 42,165 | 23,005 | |
| CRC | Prime | 671.41↓ | 85,969 | 75,433 | 52,551 | |
| CRC | Secondary | 671.78- | 117,006 | 105,283 | 79,823 | |
| GP | Prime | 870.68↓ | 139,290 | 124,568 | 92,593 | |
| GP | Secondary | 849.43- | 147,948 | 133,125 | 100,932 | |
| HE-SHE-GL | Prime | 870.68↑ | 111,484 | 97,821 | 68,148 | |
| EGI | Prime | 870.68↓ | 108,394 | 94,850 | 65,432 | |
| EGI | Secondary | 849.43- | 147,948 | 133,125 | 100,932 | |
| CIS (Russia) | HR | Prime | 555.38↑ | 44,506 | 36,806 | 20,081 |
| HR | Secondary | 561.13↑ | 44,967 | 37,187 | 20,289 | |
| CRC | Prime | 629.00- | 80,539 | 70,669 | 49,232 | |
| CRC | Secondary | 627.00- | 109,207 | 98,265 | 74,502 | |
| Turkey | HR | Prime | 652.75- | 52,309 | 43,259 | 23,602 |
| HR | Secondary | 648.25- | 51,949 | 42,961 | 23,439 | |
| GP | Prime | 800.00- | 127,983 | 114,456 | 85,076 | |
| GP | Secondary | 780.00- | 135,855 | 122,244 | 92,682 | |
| EGI | Prime | 800.00- | 99,595 | 87,150 | 60,121 | |
| EGI | Secondary | 780.00- | 135,855 | 122,244 | 92,682 | |
| Taiwan | CRC*Anti-dumping duty applies | Prime | 671.41↓ | 85,969 | 75,433 | 52,551 |
| CRC*Anti-dumping duty applies | Secondary | 671.78- | 117,006 | 105,283 | 79,823 | |
| S.Korea | CRC*Anti-dumping duty applies | Prime | 671.41↓ | 85,969 | 75,433 | 52,551 |
| CRC*Anti-dumping duty applies | Secondary | 671.78- | 117,006 | 105,283 | 79,823 | |
| Vietnam | CRC*Anti-dumping duty applies | Prime | 671.41↓ | 85,969 | 75,433 | 52,551 |
| CRC*Anti-dumping duty applies | Secondary | 671.78- | 117,006 | 105,283 | 79,823 | |
| Japan | CRC | Prime | 671.41↓ | 85,969 | 75,433 | 52,551 |
| CRC | Secondary | 671.78- | 117,006 | 105,283 | 79,823 | |
| Canada | CRC*Anti-dumping duty applies | Prime | 671.41↓ | 85,969 | 75,433 | 52,551 |
| CRC*Anti-dumping duty applies | Secondary | 671.78- | 117,006 | 105,283 | 79,823 | |
| All Countries | ETP | Prime | 900.00- | 115,238 | 101,116 | 70,443 |
| ETP | Secondary | 720.00- | 125,405 | 112,841 | 85,553 | |
| TFS | Prime | 860.00- | 110,116 | 96,622 | 67,312 | |
| TFS | Secondary | 640.00- | 111,471 | 100,303 | 76,047 |
EGI rows use the same LME (USD) figures as GP (galvanized). Anti-dumping duty does not apply to EGI; the asterisk (*) does not refer to EGI.