Steel Import Cost Calculator
Estimate duties and landed costs for steel imports into Pakistan.
Quality
Import Type
Total Duty / Ton
PKR0
HRPrimeHS Code 7208.9090
China
Click any rate or clearing bill value to override it
Item
Rate
PKR / MT
LME Value
LME x FXLME * USD / PKR
0
Insurance
%
0
Landing Cost
%
0
IMPORT VALUE
=%
0
Duties (Commercial)
%%
PKR / MT
Custom Duty
%
0
Additional Custom Duty
%
0
RD
%
0
Sales Tax
%
0
Additional Sales Tax
%
0
Income Tax
%
0
TOTAL CUSTOM DUTY
=%
0
Anti-Dumping Duty
%
0
Clearing Bill
Fixed%
GRAND TOTAL
=%
10,000
Duty Rate Overview
Rate atUSD/PKR 279Excl. clearing charges*Anti-dumping applies
| Country | Item | Quality | LME $ | CommercialComm. | IndustrialInd. | FATA/PATAFATA |
|---|---|---|---|---|---|---|
| China | HR | Prime | 492.51 | 39,610 | 32,757 | 17,872 |
| HR | Secondary | 444.35 | 35,737 | 29,554 | 16,124 | |
| CRC*Anti-dumping duty applies | Prime | 556.00 | 59,567 | 51,264 | 33,231 | |
| CRC*Anti-dumping duty applies | Secondary | 501.23 | 87,615 | 78,837 | 59,772 | |
| GP*Anti-dumping duty applies | Prime | 598.83 | 64,156 | 55,213 | 35,791 | |
| GP*Anti-dumping duty applies | Secondary | 539.48 | 94,301 | 84,853 | 64,333 | |
| PPGI | Prime | 598.83 | 64,156 | 55,213 | 35,791 | |
| PPGI | Secondary | 539.48 | 94,301 | 84,853 | 64,333 | |
| HE-SHE-GL*Anti-dumping duty applies | Prime | 598.83 | 55,263 | 46,659 | 27,973 | |
| ETP | Prime | 900.00 | 112,447 | 98,396 | 67,879 | |
| ETP | Secondary | 720.00 | 108,676 | 96,722 | 70,758 | |
| TFS | Prime | 860.00 | 76,822 | 64,564 | 37,938 | |
| TFS | Secondary | 640.00 | 66,287 | 56,817 | 36,248 | |
| Europe | HR | Prime | 822.56 | 66,155 | 54,708 | 29,849 |
| HR | Secondary | 800.19 | 64,355 | 53,221 | 29,037 | |
| CRC*Anti-dumping duty applies | Prime | 943.17 | 121,200 | 106,347 | 74,088 | |
| CRC*Anti-dumping duty applies | Secondary | 908.10 | 158,736 | 142,832 | 108,292 | |
| GP | Prime | 947.28 | 152,090 | 136,015 | 101,101 | |
| GP | Secondary | 911.17 | 159,272 | 143,315 | 108,658 | |
| HE-SHE-GL | Prime | 940.86 | 120,903 | 106,086 | 73,906 | |
| USA | HR | Prime | 914.00 | 73,509 | 60,790 | 33,167 |
| HR | Secondary | 882.00 | 70,935 | 58,662 | 32,006 | |
| CRC | Prime | 1,042.30 | 133,938 | 117,524 | 81,875 | |
| CRC | Secondary | 996.80 | 174,240 | 156,784 | 118,869 | |
| GP | Prime | 1,279.80 | 205,478 | 183,760 | 136,590 | |
| GP | Secondary | 1,209.30 | 211,385 | 190,207 | 144,210 | |
| HE-SHE-GL | Prime | 1,274.75 | 163,809 | 143,734 | 100,134 | |
| Four Countries | HR | Prime | 611.86 | 49,209 | 40,695 | 22,203 |
| HR | Secondary | 611.67 | 49,194 | 40,682 | 22,196 | |
| CRC | Prime | 668.59 | 85,916 | 75,387 | 52,519 | |
| CRC | Secondary | 662.42 | 115,791 | 104,190 | 78,994 | |
| GP | Prime | 878.03 | 140,972 | 126,072 | 93,710 | |
| GP | Secondary | 849.81 | 148,546 | 133,664 | 101,340 | |
| HE-SHE-GL | Prime | 872.31 | 112,094 | 98,357 | 68,522 | |
| CIS (Russia) | HR | Prime | 507.88 | 40,846 | 33,779 | 18,430 |
| HR | Secondary | 518.63 | 41,711 | 34,494 | 18,820 | |
| CRC | Prime | 593.83 | 76,309 | 66,957 | 46,646 | |
| CRC | Secondary | 595.13 | 104,029 | 93,606 | 70,970 | |
| Turkey | HR | Prime | 633.75 | 50,969 | 42,151 | 22,997 |
| HR | Secondary | 631.25 | 50,768 | 41,984 | 22,906 | |
| GP | Prime | 781.00 | 125,393 | 112,140 | 83,355 | |
| GP | Secondary | 763.00 | 133,372 | 120,010 | 90,988 | |
| Taiwan | CRC*Anti-dumping duty applies | Prime | 668.59 | 85,916 | 75,387 | 52,519 |
| CRC*Anti-dumping duty applies | Secondary | 662.42 | 115,791 | 104,190 | 78,994 | |
| S.Korea | CRC*Anti-dumping duty applies | Prime | 668.59 | 85,916 | 75,387 | 52,519 |
| CRC*Anti-dumping duty applies | Secondary | 662.42 | 115,791 | 104,190 | 78,994 | |
| Vietnam | CRC*Anti-dumping duty applies | Prime | 668.59 | 85,916 | 75,387 | 52,519 |
| CRC*Anti-dumping duty applies | Secondary | 662.42 | 115,791 | 104,190 | 78,994 | |
| Japan | CRC | Prime | 668.59 | 85,916 | 75,387 | 52,519 |
| CRC | Secondary | 662.42 | 115,791 | 104,190 | 78,994 | |
| Canada | CRC*Anti-dumping duty applies | Prime | 668.59 | 85,916 | 75,387 | 52,519 |
| CRC*Anti-dumping duty applies | Secondary | 662.42 | 115,791 | 104,190 | 78,994 | |
| All Countries | ETP | Prime | 900.00 | 115,652 | 101,479 | 70,697 |
| ETP | Secondary | 720.00 | 125,856 | 113,247 | 85,861 | |
| TFS | Prime | 860.00 | 110,512 | 96,969 | 67,555 | |
| TFS | Secondary | 640.00 | 111,872 | 100,664 | 76,320 |
